Agenda – June 22nd, 2021 GCI M/LT CEDAR workshop

Updated June 21st

1800 CET = 1000 AM MDT

1800-1805: Kolbjørn Blix (Andøya Space, Norway)| Agenda Information
1805-1810: CHAIR: Doug Rowland (NASA Goddard, USA) | Updated GCI CUSP status, M/LT plans
1810-1815: Gerald Lehmacher (Clemson Uni., USA) | VortEx, Andøya, February 2023 – update for new launch window
1815-1823: Boris Strelnikov (Leibniz-Institute of Atmospheric Physics, Germany) | Sounding rocket project PMWE
1823-1831: Jörg Gumbel (Stockholm University, Sweden) | Swedish Airglow Studies Related to GCI M/LT
1831-1839: Diego Janches (NASA/GSFC, USA) | Update: Balloon Sodium Lidar to measure Tides in the Antarctic Region (B-SoLiTARe)
1839-1847: Andres Spicher (U of Tromsø, Norway) | Activity and future plans for studies of dust in the mesosphere at Dep. Physics and Technology, UIT
1847-1855: Kathrin Schoppmann (DLR MORABA, Germany) | MORABA sounding rocket sensor platform for atmospheric research
1855-1903: Gerd Baumgarten (Leibniz-Institute of Atmospheric Physics, Germany) | Fingerprints of turbulence in noctilucent clouds
1903-1911: William Ward (University of New Brunswick, Canada) | Waves and airglow: Coupling across the MLT
1911-1919: Nickolay Ivchenko (KTH, Sweden) | Update on the SYSTER sounding rocket project
1919-1927: Tomasz Noga (Lukasiewicz Research Network – Institute of Aviation) | Polish contribution to GCI-M/LT
1927-1935: Martina Faenza (Nammo Raufoss AS, Norway) | Prelim. title: Nucleus, Norwegian sounding rocket for mesosphere research
1935-1943: Hein Olthof (T-Minus Engineering B.V., Holland) | Update on T-Minus DART rocket and successor: DART-XL
1945-2000: Discussions/Conlusions
2000 (ish): Finish